The Medical Records Pals Malaysia Research Papers Collection listed below is a collection of full text (in pdf format) Research Papers appearing in journals, which are primarily concerned with the research interests that explore theoretical and practical problems associated with broadly defined areas of health information management / medical records management.
This personal collection consists of health information management / medical records management associated / linked Research Papers from 2009 to the present. This collection will be updated periodically from my personal collection.
It is my fervent hope that these Research Papers will become an important forum for the discussion of research results and a source of original ideas.
It is also my hope that these Research Papers will stimulate a culture for research in health information management / medical records management.among Health Information Management (HIM) / Medical Records (MR) practitioners in Malaysia specifically and among HIM / MR practitioner readers of this website-blog outside Malaysia.
Click on the orange button below each subject in the list below which will open the Research Paper in a new tab of your current window. You can then choose to read online, print, or download for free the Research Paper and save it to your computer.
MEDICAL RECORDS PALS MALAYSIA RESEARCH PAPERS COLLECTION LIST
No. | Subject | Source |
1. | Medical errors in primary care clinics – a cross-sectional study | Khoo et al. BMC Family Practice 2012, 13:127 |
2. | The Completeness of Medical Records to Assess Quality of Hospital Care: The Case of Acute Myocardial Infarction in a District level General Hospital in Iran | Assessment of Hospital Care Quality by Medical Records, Archives of Iranian Medicine, Volume 15, Number 10, October 2012 |
3. | Barriers for Adopting Electronic Health Records (EHRs) by Physicians | Acta Informatica Medica, 2013 June; 21(2): 129-134 / Professional |
4. | Assessing the reliability of Causes of Death reported by the Vital Registration System in Sri Lanka:Medical Records review in Colombo | Health Information Management Association of Australia Journal, -http://dx.doi.org/10.12826/18333575.2013.0009.Rampatige |
5. | Written informed consent and selection bias in observational studies using medical records: systematic review | British Medical Journal, BMJ 2009;338:b866 |
6. | Utility of a preoperative assessment clinic in a tertiary care hospital | Hong Kong Medical Journal, Vol 17, No 6, December 2011 |
7. | Reflections on electronic medical records: When doctors will use them and when they will not | International Journal Of Medical Informatics, 79, (2010),1–4 |
8. | Paper-Based Medical Records: the Challenges and Lessons Learned from Studying Obstetrics and Gynaecological Post-Operation Records in a Nigerian Hospital | TAF Prev Med Bull. Year: 2013, Volume: 12, Issue: 3 |
9. | A Comparative Study of Laws and Procedures Pertaining to the Medical Records Retention in Selected Countries | Acta Inform Med, 20 (3), 174-179, doi:10.5455/aim.2012.20.174-179 |
10. | Medical recordkeeping, essential but overlooked aspect of quality of care in resource-limited settings | International Journal for Quality in Health Care 2012; Volume 24, Number 6: pp. 564–567 |
11. | Hospital payment systems based on diagnosis-related groups: experiences in low- and middle-income countries | Bulletin of the World Health Organization October 2013; Volume 91, pp. 746–756A |
Like this:
Like Loading...